Filters Reset
Save Search (1)
Save your search to get Alerts
250 Properties
250 Properties Available
- Default
- Price-High To Low
- Price-Low To High
- Newest Listings
- Beds (Most)
- Baths (Most)
- Year Built (Newest)
- Square Feet (Biggest)
Map
List
- 1/18 181 Bed 1 Bath 534 SqFt$309,000Active
- 1/20 201 Bed 1 Bath 650 SqFt$364,900Price Dropped by $10K
- 1/22 222 Beds 2 Baths$574,900Active
- 1/29 291 Bed 2 Baths 676 SqFt$347,000Active
- 1/38 384 Beds 4 Baths 1,731 SqFt$995,000Active
- 1/25 252 Beds 2 Baths 1,312 SqFt$824,900Active
1485 MONROE ST NW #1, Washington, DC 20010
MLS# DCDC2195768
Listed by Keller Williams Preferred Properties
Condo
- 3D5 Beds 2 Baths 2,478 SqFt$824,900Active
- 1/43 434 Beds 4 Baths 2,520 SqFt$1,175,000Active
1365 OAK ST NW, Washington, DC 20010
MLS# DCDC2196776
Listed by Long & Foster Real Estate, Inc.
Single Family Home, Townhouse
- 1/43 435 Beds 4 Baths 2,951 SqFt$1,099,000Under Contract
630 PRINCETON PL NW, Washington, DC 20010
MLS# DCDC2193848
Listed by TTR Sotheby's International Realty
Townhouse
- 1/67 674 Beds 4 Baths 2,151 SqFt$949,000Active
- 1/44 443 Beds 3 Baths 1,425 SqFt$829,900Active
- 1/25 252 Beds 2 Baths 991 SqFt$449,900Active
- 1/23 232 Beds 1 Bath 756 SqFt$409,900Price Dropped by $10K
- 1/3 32 Beds 2 Baths 697 SqFt$260,000Active
3701 9TH ST NW #1, Washington, DC 20010
MLS# DCDC2199866
Listed by Long & Foster Real Estate, Inc.
Single Family Home, Condo
- 1/26 262 Beds 3 Baths 1,224 SqFt$769,000Price Dropped by $20K
- 1/28 282 Beds 2 Baths$649,900Active
- 1/14 141 Bed 1 Bath 470 SqFt$340,000Price Dropped by $5K
- 1/34 346 Beds 6 Baths 3,104 SqFt$1,800,000Active
- 1/44 444 Beds 3 Baths 2,653 SqFt$1,595,000Price Dropped by $55K
1748 KENYON ST NW, Washington, DC 20010
MLS# DCDC2196620
Listed by TTR Sotheby's International Realty
Townhouse
- 1/30 305 Beds 4 Baths 2,144 SqFt$1,350,000Active
- 1/47 473 Beds 3 Baths 2,199 SqFt$925,000Under Contract
- 1/20 202 Beds 2 Baths 800 SqFt$545,000Active
- 3D4 Beds 4 Baths 2,208 SqFt$899,000Pending
- 1/27 273 Beds 3 Baths 1,850 SqFt$924,999Under Contract
1364 PERRY PL NW #2, Washington, DC 20010
MLS# DCDC2197868
Listed by Engel & Volkers Washington, DC
Condo